<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cogent/Telia peering dispute - Routeviews</title>
	<atom:link href="http://www.backbone-news.com/2008/03/18/cogenttelia-peering-dispute-routeviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backbone-news.com/2008/03/18/cogenttelia-peering-dispute-routeviews/</link>
	<description>Covering Technology, Outages, News and Events</description>
	<pubDate>Thu, 28 Aug 2008 03:33:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Follow-up on Cogent/Telia transit uncertainty</title>
		<link>http://www.backbone-news.com/2008/03/18/cogenttelia-peering-dispute-routeviews/#comment-4</link>
		<dc:creator>Follow-up on Cogent/Telia transit uncertainty</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.backbone-news.com/2008/03/18/cogenttelia-peering-dispute-routeviews/#comment-4</guid>
		<description>[...] all of the data. But the folks at Backbone News were not so lazy, and they used the BGPlay tool to visualize the outage for us all. Then, this morning I saw that Renesys posted some further analysis on their blog [...]</description>
		<content:encoded><![CDATA[<p>[...] all of the data. But the folks at Backbone News were not so lazy, and they used the BGPlay tool to visualize the outage for us all. Then, this morning I saw that Renesys posted some further analysis on their blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
